Lenovo A1000 smartphone has been launched in October 2015. The smartphone includes a 4.00-inch touchscreen display with a resolution of 480 pixels by 800 pixels.
The Lenovo A1000 is powered by 1.3GHz quad-core Spreadtrum SC7731 chip as it includes 1GB of RAM. The telephone packs 8GB of storage which may be enlarged up to 32GB by means of a microSD card.
General features of Lenovo A1000
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 124.50 x 64.00 x 10.60 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Onyx Black, Pearl White |
DISPLAY
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480×800 pixels |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | Spreadtrum SC7731 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Rear Flash | Yes |
| Front camera | 0.3-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Band 40 | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Band 40 | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
So far as the cameras are involved, the Lenovo A1000 packs a 5-megapixel main camera and 0.3-megapixel front camera for selfies.
The Lenovo A1000 runs Android 5.0 and is powered by a 2000mAh removable battery.
The Lenovo A1000 is a dual SIM smartphone which takes RegularSIM. Sensors on the telephone include Accelerometer.


