Lenovo A328 smartphone was launched in October 2014. The smartphone includes a 4.50-inch touchscreen display with a resolution of 480 pixels by 854 pixels.
The Lenovo A328 is powered by 1.3GHz quad-core MediaTek chip as it includes 1GB of RAM. The telephone packs 4GB of storage which may be enlarged up to 32GB by means of a microSD card. So far as the cameras are involved, the Lenovo A328 packs a 5-megapixel main camera and 2-megapixel front camera for selfies.
| Release date | October 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 132.00 x 68.50 x 11.00 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Black, White |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480×854 pixels |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
| Operating System | Android 4.4 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
The Lenovo A328 runs Android 4.4 and is powered with a 2000mAh removable battery. It steps 132.00 x 68.50 x 11.00 (height x width x thickness) and weigh 140.00 g.
The Lenovo A328 is a double SIM smartphone which takes Regular SIM. Sensors on the telephone contain Proximity detector, Accelerometer, Ambient light sensor and Gyroscope.


