Lenovo A6000 Plus smartphone was launched in April 2015.
The Lenovo A6000 Plus is powered by 1.2GHz quad-core Qualcomm Snapdragon 410 chip as it includes 2GB of RAM. The telephone packs 16GB of storage which may be enlarged up to 32GB by means of a microSD card. So far as the cameras are involved, the Lenovo A6000 Plus packs 8-megapixel main camera and 2-megapixel front shooter to get selfies.
General features of Lenovo A6000
| Release date | April 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.00 x 70.00 x 8.20 |
| Weight (g) | 128.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | Yes |
| Colours | Black |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4.4 |
| Skin | Vibe 2.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Band 40 | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
The Lenovo A6000 Plus runs Android 4.4.4 and is powered by a 2300mAh removable battery.
The Lenovo A6000 Plus is a double SIM smartphone which takes Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the telephone contain Proximity detector, Accelerometer and Ambient light detector.


