Lenovo Vibe P1m smartphone was launched in September 2015. The smartphone includes a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels in a PPI of 293 pixels per inch.
The Lenovo Vibe P1m is powered by 1GHz quad-core MediaTek MT6735 chip as it includes 2GB of RAM. The telephone packs 16GB of storage which may be enlarged up to 32GB by means of a microSD card. So far as the cameras are involved, the Lenovo Vibe P1m packs 8-megapixel main camera and 5-megapixel front camera for selfies.
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 141.00 x 71.80 x 9.50 |
Weight (g) | 148.00 |
Battery capacity (mAh) | 3900 |
Removable battery | No |
Colours | Platinum, Graphite Grey, Gold |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 293 |
Processor | 1GHz quad-core |
Processor make | MediaTek MT6735 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Operating System | Android 5.0 |
Skin | Vibe UI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Band 40 | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Band 40 | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
The Lenovo Vibe P1m is a double SIM smartphone which takes Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G. Sensors on the telephone comprise Compass Magnetometer, Proximity detector, Accelerometer, Ambient light sensor and Gyroscope.