Lenovo Vibe K5 Note smartphone has been launched in January 2016. The smartphone includes a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels in a PPI of 401 pixels per inch.
The Lenovo Vibe K5 Note is powered by 1.8GHz octa-core MediaTek Helio P10 chip as it includes 3GB of RAM. The telephone packs 32GB of storage which may be enlarged up to 128GB by means of a microSD card.
| Release date | January 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.00 x 75.70 x 8.40 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Gold, Silver, Black |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 401 |
| Processor | 1.8GHz octa-core |
| Processor make | MediaTek Helio P10 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
| Operating System | Android 6.0 |
| Skin | Pure UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
So far as the cameras are involved, the Lenovo Vibe K5 Note packs a 13-megapixel main camera and 8-megapixel front camera for selfies.
The Lenovo Vibe K5 Notice is a double SIM smartphone which takes Nano-SIMs. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G, and 4G. Sensors on the telephone contain Compass Magnetometer, Proximity detector, Accelerometer, Ambient light sensor, and Gyroscope.


