Gionee S9 smartphone was launched in November 2016. The phone includes a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Gionee S9 is powered by 2GHz octa-core MediaTek Helio P10 MT6755 chip as it includes 4GB of RAM. The telephone packs 64GB of storage which may be enlarged up to 128GB by means of a microSD card. So far as the cameras are involved, the Gionee S9 packs a 13-megapixel main camera on the trunk plus a 13-megapixel front shooter for selfies.
| Release date | November 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.20 x 76.40 x 7.40 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, Gold, Rose Gold |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio P10 MT6755 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 13-megapixel |
| Operating System | Android 6.0 |
| Skin | Amigo 3.5 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
The Gionee S9 runs Android 6.0 and can be powered by a 3000mAh non-removable battery.
The Gionee S9 is a double SIM smartphone which takes Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the telephone include Proximity detector, Accelerometer, Ambient light sensor and Gyroscope.


