Lenovo A2010 smartphone was launched in August 2015.
The Lenovo A2010 is powered by 1GHz quad-core MediaTek MT6735 chip as it includes 1GB of RAM. The smartphone packs 8GB of storage which may be enlarged up to 32GB by means of a microSD card. So far as the cameras are involved, the Lenovo A2010 packs a 5-megapixel main camera and 2-megapixel front camera for selfies.
General features of Lenovo A2010
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.50 x 66.50 x 9.95 |
| Weight (g) | 137.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Pearl White, Onyx Black |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480×854 pixels |
HARDWARE
| Processor | 1GHz quad-core |
| Processor make | MediaTek MT6735 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Band 40 | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
The Lenovo A2010 runs Android 5.1 and is powered by a 2000mAh removable battery.
The Lenovo A2010 is a double SIM smartphone which takes Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the telephone include Accelerometer.


