Lenovo A5000 smartphone was launched in April 2015. The smartphone includes a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels in a PPI of 300 pixels per inch.
The Lenovo A5000 is powered by 1.3GHz quad-core MediaTek MT6582 chip as it includes 1GB of RAM. The telephone packs 8GB of storage which may be enlarged up to 32GB by means of a microSD card. So far as the cameras are involved, the Lenovo A5000 packs 8-megapixel main camera and 2-megapixel front camera for selfies.
Release date | April 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 140.00 x 71.40 x 9.98 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | White, Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 300 |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6582 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 2-megapixel |
Operating System | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
The Lenovo A5000 runs Android 4.4 and is powered by a 4000mAh non-removable battery.
The Lenovo A5000 is a double SIM smartphone which takes Micro-SIM and normal SIM. Sensors on the telephone include Proximity detector, Accelerometer and Ambient light detector.