Lenovo K5 Note smartphone was introduced in January 2016. The smartphone includes a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Lenovo K5 Note is powered by 1.8GHz octa-core MediaTek Helio P10 chip and it comes with 2GB of RAM
The telephone packs 16GB of storage which may be enlarged up to 128GB by means of a microSD card. So far as the cameras are involved, the Lenovo K5 Note packs a 13-megapixel main camera and 8-megapixel front camera for selfies.
Release date | January 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 152.00 x 75.70 x 8.49 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Silver |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P10 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
Operating System | Android 5.1 |
Skin | Vibe UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
The Lenovo K5 Note runs Android 5.1 and is powered by a 3500mAh non-removable battery.
The Lenovo K5 Note is a double SIM smartphone which takes Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G, and 4G. Sensors on the telephone comprise Compass Magnetometer, Proximity detector, Accelerometer, Ambient light sensor, and Gyroscope.