Lenovo Vibe S1 smartphone has been launched in November 2015. The smartphone includes a 5.00-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels in a PPI of 441 pixels per inch.
The Lenovo Vibe S1 is powered by 1.7GHz octa-core MediaTek MT6752 chip as it includes 3GB of RAM. The telephone packs 32GB of storage which may be enlarged up to 128GB by means of a microSD card.
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.30 x 70.80 x 7.80 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 2420 |
| Removable battery | No |
| Colours | Pearl White, Midnight Blue |
| SAR value | 0.45 |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 441 |
| Processor | 1.7GHz octa-core |
| Processor make | MediaTek MT6752 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
| Operating System | Android 5.0 |
| Skin | Vibe UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
So far as the cameras are involved, the Lenovo Vibe S1 packs a 13-megapixel main camera and 8-megapixel front camera for selfies.
The Lenovo Vibe S1 is a double SIM smartphone which takes Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G, and 4G. Sensors on the telephone contain Proximity detector, Accelerometer, and Ambient light detector.


