Lenovo Zuk Z1 smartphone was launched in May 2016. The smartphone includes a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels in a PPI of 401 pixels per inch.
The Lenovo Zuk Z1 is powered by 2.5GHz quad-core Qualcomm Snapdragon 801 chip as it includes 3GB of RAM. The telephone packs 64GB of storage which can’t be enlarged.
General features of Lenovo Zuk Z1
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.70 x 77.30 x 8.90 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Space Grey, White |
| SAR value | 0.46 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 3GB |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 5.1.1 |
| Skin | Cyanogen OS 12.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
So far as the cameras are involved, the Lenovo Zuk Z1 packs a 13-megapixel main camera and 8-megapixel front shot for selfies.
The Lenovo Zuk Z1 is a double SIM smartphone which takes Nano-SIMs. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G, and 4G. Sensors on the telephone comprise Compass Magnetometer, Proximity detector, Accelerometer, Ambient light sensor, and Gyroscope.


