Lenovo K3 Notice Music smartphone has been launched in October 2015.
The Lenovo K3 Note Music is powered by 1.7GHz octa-core MediaTek MT6752 chip as it includes 2GB of RAM. The telephone packs 16GB of storage which may be enlarged up to 32GB by means of a microSD card. So far as the cameras are involved, the Lenovo K3 Note Music packs a 13-megapixel main camera and 5-megapixel front camera for selfies.
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.60 x 76.20 x 8.00 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Colours | Pearl White, Onyx Black, Laser Yellow |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 401 |
| Processor | 1.7GHz octa-core |
| Processor make | MediaTek MT6752 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| Operating System | Android 5.0 |
| Skin | Vibe UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Band 40 | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
The Lenovo K3 Notice Music runs Android 5.0 and is powered by a 3000mAh removable battery.
The Lenovo K3 Note Music is a double SIM smartphone which takes Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G, and 4G. Sensors on the telephone comprise Compass Magnetometer, Proximity detector, Accelerometer, Ambient light sensor and Gyroscope.


