Lenovo Phab 2 Plus smartphone includes a 6.40-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Lenovo Phab 2 Plus is powered by 1.3GHz octa-core MediaTek MTK8783 chip as it includes 3GB of RAM. The telephone packs 32GB of storage which may be enlarged up to 128GB by means of a microSD card. So far as the cameras are involved, the Lenovo Phab 2 Plus packs a 13-megapixel main camera and 8-megapixel front camera for selfies.
General features of Lenovo Phab 2 Plus
| Form factor | Touchscreen |
| Dimensions (mm) | 173.89 x 88.30 x 9.60 |
| Weight (g) | 218.00 |
| Battery capacity (mAh) | 4050 |
| Removable battery | No |
| Colours | Gunmetal Grey, Champagne Gold |
| SAR value | 0.38 |
DISPLAY
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
HARDWARE
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek MTK8783 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Band 40 | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
The Lenovo Phab 2 Plus is one SIM smartphone which takes a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G, and 4G. Sensors on the telephone comprise Compass Magnetometer, Proximity detector, Accelerometer, Ambient light sensor and Gyroscope.


