Gionee Pioneer P4 smartphone was launched in April 2014. The phone includes a 4.50-inch touchscreen display with a resolution of 480 pixels by 854 pixels.
The Gionee Pioneer P4 is powered by 1.3GHz quad-core MediaTek MT6582V chip as it includes 1GB of RAM. The telephone packs 8GB of storage which may be enlarged up to 32GB by means of a microSD card. So far as the cameras are involved, the Gionee Pioneer P4 packs a 5-megapixel main camera and 2-megapixel front shot for selfies.
General features of Gionee Pioneer P4
| Release date | April 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 135.00 x 66.50 x 9.05 |
| Weight (g) | 88.20 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| Colours | Black, White |
Display of Gionee Pioneer P4
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480×854 pixels |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6582V |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.2 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
The Gionee Pioneer P4 runs Android 4.2 and is powered by a 1800mAh removable battery.
The Gionee Pioneer P4 is a double SIM smartphone which takes Regular SIM. Sensors on the telephone include Compass Magnetometer, Proximity detector and Accelerometer


