Lenovo A7000 Plus smartphone has been launched in September 2015. The smartphone includes a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Lenovo A7000 Plus is powered by 1.7GHz octa-core MediaTek MT6752 chip as it includes 2GB of RAM. The telephone packs 16GB of storage which may be enlarged up to 64GB by means of a microSD card.
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.60 x 76.20 x 7.99 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Processor | 1.7GHz octa-core |
| Processor make | MediaTek MT6752 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| Operating System | Android 5.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | Yes |
| Temperature sensor | No |
So far as the cameras are involved, the Lenovo A7000 Plus packs a 13-megapixel main camera and 5-megapixel front shooter to get selfies.
The Lenovo A7000 Plus runs Android 5.0 and is powered by a 3000mAh removable battery.
The Lenovo A7000 Plus is a double SIM smartphone which takes Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G, and 4G. Sensors on the telephone contain Compass Magnetometer, Proximity detector, Accelerometer, Ambient light sensor, and Barometer.


